No Parking? No Problem!
Call in advance and we will bring it to your car.
Curbside Pickup is available 7 days a week.
Breakfast • Lunch • Drinks & Desserts
Good Morning Breakfast!
WEEKDAYS SERVED UNTIL 11:30 AM
WEEKENDS SERVED ALL DAY
| Omelet Creation | ||||||||||
![]() |
Choose how you want your omelet and what you want in it then watch your creation come to life.
|
|||||||||
| Specialty Breakfast Items | ||||||||||
![]() |
Cheesy French Toast | Two fresh slices of sourdough bread are dipped in a mixture of beat eggs, milk & cream. Melted cheese is placed between the bread and sizzled on the grill to perfection | 3.50 | |||||||
| Seafood Crepes | Crabmeat, celery, carrots & onions wrapped in a spinach blintz | 5.00 | ||||||||
| Cheese Pie | Thin-layered bread stuffed with slightly melted cheeses | 4.00 | ||||||||
![]() |
Spinach Pie | Thin-layered bread stuffed with spinach & feta cheese | 4.00 | |||||||
![]() |
Home-Style Pancakes |
|
3.75 | |||||||
| House Special Sweet Sensations | ||||||||||
| Crepes or Home-Style Pancakes | Served with house strawberry jam | 3.75 | ||||||||
| Chocolate & Strawberry Sandwich | A slice of sourdough bread topped with rich chocolate spread & fresh strawberries | 4.95 | ||||||||
| Apricot & Ricotta Sandwich | Apricots simmered in lemon zest & vanilla beans, served on toasted sourdough bread that is generously spread with ricotta cheese. Sprinkled with sugar and lightly broiled (served warm) | 4.95 | ||||||||
| Pancakes with Mixed Fruits & Ricotta Cheese | Fresh ricotta cheese topped with sweetened & lightly simmered fruits, all served on home-style pancakes | 5.75 | ||||||||
| Fruits & Oats | ||||||||||
![]() |
Fresh Fruit Salad Bowl | 3.65 | ||||||||
| Yogurt Parfait | Non-fat yogurt, granola & berries | 3.00 | ||||||||
| Oatmeal | Served upon request with brown sugar or cinnamon
|
|||||||||
| House Desserts | ||||||||||
| Homemade Cake | (changes daily) | 2.00 &up |
||||||||
| Tiramisu | 5.00 | |||||||||
| Croissants | 1.75 | |||||||||
| Mini turnovers | 1.00 | |||||||||
| MishMash Apple pie | 3.50 | |||||||||
| (NEW) Frozen Yogurt | ||||||||||
Ask about Our Weekly Flavors
Toppings:
ONLY 90 CALORIES per SERVING |
||||||||||
Lunch Time, Break Time!
| Salad Creation | ||||||||||||||||||||||||
![]() |
Create your own salad. Take three small steps and then relax and watch your creation made.
|
|||||||||||||||||||||||
| Hearty Soups | ||||||||||||||||||||||||
![]() |
Made fresh daily Please come in or call for today's selection
|
|||||||||||||||||||||||
| MishMash Salads | ||||||||||||||||||||||||
| Caesar Salad | Romaine lettuce, shaved parmesan cheese and herb-flavored croutons | 5.25 | ||||||||||||||||||||||
| Grilled Spicy Shrimp Salad | Baby spinach mixed with tomatoes, tri-color peppers & red onions, topped with grilled spicy shrimps, served with house dressing | 7.95 | ||||||||||||||||||||||
| Tropical Salad | Romaine lettuce mixed with mandarin oranges, sliced strawberries, mango, shredded cheddar cheese and walnuts,served with tropical house dressing | 7.50 | ||||||||||||||||||||||
| Pumpkin Salad | Thinly sliced pumpkin, granny smith apples, golden raisins & walnuts with freshly squeezed lemon juice and oil | 6.00 | ||||||||||||||||||||||
| Pumpkin Salad | Thinly sliced pumpkin, granny smith apples, golden raisins & walnuts with freshly squeezed lemon juice and oil | 6.00 | ||||||||||||||||||||||
| Thai salad | Rice noodles, spicy carrots, bell peppers & steamed white onions seasoned with hot spices | 5.00 | ||||||||||||||||||||||
| Beet Salad | Cooked beets, spices, garlic, vinegar and vegetable oil | 5.00 | ||||||||||||||||||||||
| Cabbage salad | Fresh cabbage, dill, carrots, spices, vinegar and vegetable oil | 5.00 | ||||||||||||||||||||||
| Diced Vegetables | Cooked beets, carrots, potatoes, onions, beans & pickles seasoned with spices, vinegar and oil | 5.00 | ||||||||||||||||||||||
| Eggplant & Grilled Vegetables | Roasted eggplant, grilled vegetables & fresh cilantro finely chopped and lightly seasoned with vegetable oil | 6.00 | ||||||||||||||||||||||
| Eggplant & Roasted Peppers | Cubes of roasted eggplant & bell peppers seasoned with vegetable oil | 6.00 | ||||||||||||||||||||||
| Salads By The Scoop | ||||||||||||||||||||||||
Ready to eat on a bed of lettuce
|
||||||||||||||||||||||||
| House Specialty Sandwiches (made to order) | ||||||||||||||||||||||||
| Chicken & Avocado | Grilled chicken, avocado, roasted peppers, lettuce & scallions with house spicy dressing | 5.95 | ||||||||||||||||||||||
| Veggie Delite | Portabella mushrooms, fresh mozzarella, tomatoes & avocado in pesto sauce | 5.95 | ||||||||||||||||||||||
| Meaty Pastrami | Pastrami, roasted peppers, tomatoes & mixed greens with honey Dijon dressing | 5.95 | ||||||||||||||||||||||
| Wraps | ||||||||||||||||||||||||
![]() |
Wrap Your Own 6.95
|
|||||||||||||||||||||||
| It's a Wrap | ||||||||||||||||||||||||
| Tuna Wrap | Tuna salad (mayonnaise, eggs, onions, celery and iceberg lettuce) with cucumbers and tomatoes. | 6.95 | ||||||||||||||||||||||
| California Wrap | Grilled seasoned chicken breast, iceberg lettuce, plum tomatoes, avocado and roasted peppers with spicy house dressing | 6.95 | ||||||||||||||||||||||
| Vegetarian Wrap | Grilled mixed vegetables, avocado and plum tomatoes with sun-dried tomato spread | 6.95 | ||||||||||||||||||||||
| Roast Beef Wrap | Roast beef, mixed salad greens, ripe tomatoes, roasted onions & garlic with Dijon mustard | 6.95 | ||||||||||||||||||||||
| Guilt-Free Turkey Wrap | Turkey, steamed broccoli, dill, parsley, and scallions with green herb house dressing | 6.95 | ||||||||||||||||||||||
| Chicken Caesar Wrap | Grilled chicken, Romaine, Parmesan cheese with Caesar dressing in a Caesar wrap | 6.95 | ||||||||||||||||||||||
| Panini | ||||||||||||||||||||||||
![]() |
The Italiano | Grilled chicken, roasted peppers & fresh mozzarella with pesto sauce | 6.45 | |||||||||||||||||||||
| Tuna Melt | Tuna salad, iceberg lettuce, plum tomatoes and cheddar cheese | 6.45 | ||||||||||||||||||||||
| Chicken Vera Cruz | Seasoned grilled chicken, iceberg lettuce, plum tomatoes and Swiss cheese | 6.45 | ||||||||||||||||||||||
| Russian Turkey | Turkey, fresh tomatoes, Swiss cheese, house pickles, with thousand island dressing | 6.45 | ||||||||||||||||||||||
| Pastrami | Pastrami, Monterey Jack cheese, fresh tomatoes, iceberg lettuce with house spicy dressing | 6.45 | ||||||||||||||||||||||
| Porta | Grilled vegetables, portabella mushroom, fresh mozzarella, roasted peppers & spinach | 6.45 | ||||||||||||||||||||||
| Perfect Trio | Fresh mozzarella, basil leaves & ripe tomatoes with sun-dried tomato spread | 6.45 | ||||||||||||||||||||||
| Meat Crave | Thin slices of marinated roast beef, grilled red onions, romaine lettuce & plum tomatoes sprinkled with salt and black pepper, served with spicy house dressing | 6.45 | ||||||||||||||||||||||
| Turkey Satisfaction | Turkey breast, romaine lettuce & fried onions with white bean house spread | 6.45 | ||||||||||||||||||||||
| Meat Crave | Thin slices of marinated roast beef, grilled red onions, romaine lettuce & plum tomatoes sprinkled with salt and black pepper, served with spicy house dressing | 6.45 | ||||||||||||||||||||||
| Turkey Satisfaction | Turkey breast, romaine lettuce & fried onions with white bean house spread | 6.45 | ||||||||||||||||||||||
| The Soho | Lemon grilled chicken with Swiss cheese, grilled vegetables & fresh spinach | 6.45 | ||||||||||||||||||||||
| Monte Cristo | Layers of ham & smoked turkey, Swiss cheese, cheddar cheese, lettuce, tomato & honey mustard | 6.45 | ||||||||||||||||||||||
| Eggplant Parmesan | Roasted eggplant, fresh mozzarella, Parmesan cheese and marinara sauce | 6.45 | ||||||||||||||||||||||
| Steak Fajita | Grilled steak, roasted peppers, onions, Monterey Jack cheese, fresh cilantro and salsa | 6.45 | ||||||||||||||||||||||
| MishMash | Grilled chicken, Swiss cheese, fresh mozzarella, roasted peppers with sun-dried tomato spread | 6.45 | ||||||||||||||||||||||
| Hot and Fresh Entrees | ||||||||||||||||||||||||
| CALL FOR DAILY SPECIALS! All entrees served with a choice of a side |
||||||||||||||||||||||||
| Chicken Roll | 7.95 | |||||||||||||||||||||||
| Chicken cutlets with mushrooms | 7.95 | |||||||||||||||||||||||
| Mini Chicken Cutlets | 6.95 | |||||||||||||||||||||||
| Fillet of Bass | 9.95 | |||||||||||||||||||||||
| Mini Chicken Cutlets | 6.95 | |||||||||||||||||||||||
| Baked Salmon in Pomegranate sauce | 13.95 | |||||||||||||||||||||||
| Tilapia with vegetables | 9.95 | |||||||||||||||||||||||
| Skirt Steak | 13.95 | |||||||||||||||||||||||
Drinks & Desserts
| The Juice Bar | ||||||||||||||||||||||||||||||||||||||||
![]() |
Healthy Drinking!Fresh fruit & vegetable juice made to order. Pick any combination of the following
|
|||||||||||||||||||||||||||||||||||||||
| Fruit Smoothie World | ||||||||||||||||||||||||||||||||||||||||
| Treat Yourself Anytime Of The Day. Make Your Own Smoothie Any Way You Like It
|
||||||||||||||||||||||||||||||||||||||||
| Tea Time! | ||||||||||||||||||||||||||||||||||||||||
![]() |
• Mighty Leaf • Assorted Gourmet Herbal Teas |
|
||||||||||||||||||||||||||||||||||||||
| For Coffee Lovers | ||||||||||||||||||||||||||||||||||||||||
![]() |
All of our coffee is served with a choice of Whole milk, Skim milk or Soymilk |
|
||||||||||||||||||||||||||||||||||||||
| Chilled Drinks | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||













